| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Liss Athletic Lightning Bolts | 22 | 19 | 3 | 0 | 84 | 10 | 74 | 60 |
| 2. | Petersfield Town Cobras | 22 | 15 | 4 | 3 | 72 | 14 | 58 | 49 |
| 3. | Liphook United Dragons | 22 | 13 | 4 | 5 | 41 | 34 | 7 | 43 |
| 4. | Rushmoor Community Typhoons | 22 | 12 | 2 | 8 | 47 | 37 | 10 | 38 |
| 5. | Fleet Spurs Vikings | 22 | 10 | 4 | 8 | 31 | 26 | 5 | 34 |
| 6. | Rushmoor Community Harriers | 22 | 8 | 8 | 6 | 36 | 31 | 5 | 32 |
| 7. | Rushmoor Saints U10's Eagles | 22 | 9 | 4 | 9 | 36 | 35 | 1 | 31 |
| 8. | Haslemere Town | 22 | 8 | 2 | 12 | 45 | 59 | -14 | 26 |
| 9. | Aldershot Boys & Girls Blues | 22 | 6 | 5 | 11 | 30 | 33 | -3 | 23 |
| 10. | Beacon Hill Lions | 22 | 5 | 4 | 13 | 33 | 61 | -28 | 19 |
| 11. | Milford Pumas Athleticos | 22 | 3 | 4 | 15 | 20 | 50 | -30 | 13 |
| 12. | Cove Youth Tigers | 22 | 2 | 0 | 20 | 8 | 93 | -85 | 6 |
Notes:
*Liphook v Aldershot and Rushmoor Typhoons v Aldershot both walkovers to home team and 3 pts awarded to each.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 39833 views | Administrator Login