| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Camberley Town Colts | 22 | 17 | 2 | 3 | 84 | 29 | 55 | 53 |
| 2. | Fleet Spurs Porto | 22 | 16 | 4 | 2 | 61 | 22 | 39 | 52 |
| 3. | AFC Henley Falcons | 22 | 15 | 2 | 5 | 73 | 27 | 46 | 47 |
| 4. | Crusader Knights | 22 | 13 | 5 | 4 | 67 | 25 | 42 | 44 |
| 5. | Hawley Colts | 22 | 10 | 3 | 9 | 49 | 42 | 7 | 33 |
| 6. | FC Bracknell Royals | 22 | 8 | 4 | 10 | 51 | 48 | 3 | 28 |
| 7. | Ashridge Park Royals | 22 | 8 | 4 | 10 | 41 | 54 | -13 | 28 |
| 8. | Headley Spartans | 22 | 8 | 3 | 11 | 47 | 60 | -13 | 27 |
| 9. | Rowledge Roofers | 22 | 7 | 5 | 10 | 46 | 63 | -17 | 26 |
| 10. | Hearts of Teddlothian Tigers | 22 | 6 | 3 | 13 | 31 | 60 | -29 | 21 |
| 11. | Rushmoor Saints U14's Sports | 22 | 2 | 2 | 18 | 20 | 80 | -60 | 8 |
| 12. | Sandhurst Town Rangers | 22 | 1 | 5 | 16 | 34 | 98 | -64 | 8 |
Notes:
Fleet awarded A/W RUSHMOOR UNABLE TO FIELD A TEAM
Fleet awarded A/W Hearts UNABLE TO FIELD A TEAM
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 44679 views | Administrator Login